Checkout Inclusivity
Opportunity Index
Every checkout barrier is someone who couldn't complete a purchase. We track improvement opportunities across e-commerce sites so teams can build more inclusive digital experiences — updated with every scan.
Scores reflect automated scanning only. A higher count doesn't mean non-compliance — it highlights where the greatest opportunities for improvement exist.
Why this matters: 1.3 billion people worldwide live with a disability. Accessible checkouts aren't just compliance — they're economic inclusion. This index supports UN SDG 10: Reduced Inequalities and SDG 8: Decent Work & Economic Growth.
471
Total Scans
189
Domains Scanned
189
On Leaderboard
58
Avg Score
42%
Avg TOS Risk
Top Issue Categories
Most common accessibility and compliance issues across all scanned sites
Most Improvement Opportunities
| Rank | Domain | Score | Checkout | A11y | Total | TOS Risk | GroundTruth | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | 95/100 | 0 | 0 | 0 | Low (0%) | — | ||
| 2 | 95/100 | 0 | 1 | 1 | High (100%) | — | ||
| 3 | 90/100 | 0 | 0 | 0 | Low (0%) | 90SDG 9/17 | ||
| 4 | 90/100 | 0 | 0 | 0 | Low (0%) | 90SDG 6/17 | ||
| 5 | 88/100 | 0 | 0 | 0 | Low (0%) | 88SDG 6/17 | ||
| 6 | 88/100 | 0 | 0 | 0 | Low (0%) | — | ||
| 7 | 85/100 | 0 | 0 | 0 | Low (0%) | 85SDG 6/17 | ||
| 8 | 85/100 | 0 | 1 | 1 | High (100%) | — | ||
| 9 | 85/100 | 0 | 1 | 1 | Low (0%) | — | ||
| 10 | 85/100 | 0 | 1 | 1 | Low (0%) | — | ||
| 11 | 85/100 | 0 | 1 | 1 | High (100%) | — | ||
| 12 | 85/100 | 1 | 1 | 2 | Med (53%) | — | ||
| 13 | 85/100 | 1 | 2 | 2 | High (100%) | — | ||
| 14 | 85/100 | 1 | 2 | 2 | Med (50%) | — | ||
| 15 | 85/100 | 1 | 1 | 2 | Med (53%) | — | ||
| 16 | 85/100 | 1 | 1 | 2 | High (100%) | — | ||
| 17 | 85/100 | 1 | 2 | 2 | High (100%) | — | ||
| 18 | 85/100 | 1 | 2 | 2 | Med (50%) | — | ||
| 19 | 85/100 | 1 | 2 | 2 | High (100%) | — | ||
| 20 | 85/100 | 1 | 2 | 2 | Med (50%) | — | ||
| 21 | 85/100 | 1 | 2 | 2 | Med (50%) | — | ||
| 22 | 85/100 | 1 | 1 | 2 | High (100%) | — | ||
| 23 | 85/100 | 1 | 1 | 2 | High (100%) | — | ||
| 24 | 85/100 | 1 | 3 | 3 | Med (67%) | — | ||
| 25 | 85/100 | 1 | 3 | 3 | High (100%) | — |
Showing 1–25 of 189 domains
Note:This index reflects automated scanning and is for informational purposes only. A higher count highlights more opportunities to improve — not non-compliance. Many sites are actively working on accessibility. Coverage varies by site architecture and bot protection.
Not on the list?
Scan your site and discover where your checkout experience can become more inclusive — before your customers notice the gaps.